Teams
Rank | Name | Meta | Puzzles Solved | Hunt Completion (local time) | Last Solve (local time) |
---|---|---|---|---|---|
1 | H(erm)ans C(margaret)hristian Anderson | 5 | 36 | 12/2/23, 6:57:19 AM | 12/2/23, 7:12:36 AM |
2 | the next hunt will definitely be normal, we promise | 5 | 36 | 12/2/23, 7:19:17 AM | 12/2/23, 7:53:19 AM |
3 | the card game hunts will continue until morale improves | 5 | 36 | 12/2/23, 7:30:58 AM | 12/2/23, 8:47:33 AM |
4 | Crazy About Punishment | 5 | 34 | 12/2/23, 7:43:35 AM | 12/2/23, 7:46:57 AM |
5 | య TELUGU LETTER CINDERELLA'S CARRIAGE AFTER MIDNIGHT | 5 | 36 | 12/2/23, 7:46:33 AM | 12/2/23, 8:41:17 AM |
6 | Exploring the Countryside with r/PictureGame | 5 | 35 | 12/2/23, 8:21:03 AM | 12/2/23, 9:09:46 AM |
7 | Munjiculms and the Three Sirki | 5 | 35 | 12/2/23, 11:00:34 AM | 12/2/23, 11:00:34 AM |
8 | Mathemagicians YOLOing The Hunt | 5 | 36 | 12/2/23, 2:01:51 PM | 12/3/23, 12:29:12 AM |
9 | Once upon a team in the middle of winter, when the flakes of snow were falling like feathers from th | 5 | 35 | 12/2/23, 4:52:59 PM | 12/3/23, 9:49:53 AM |
10 | The Coraline Schism | 5 | 36 | 12/2/23, 5:16:14 PM | 12/2/23, 5:31:41 PM |
11 | as i typed the message I realized it had a solid chance of being the team name, but i sent it anyway | 5 | 36 | 12/2/23, 7:20:26 PM | 12/2/23, 7:20:26 PM |
12 | A Little Left Out | 5 | 35 | 12/2/23, 8:59:19 PM | 12/2/23, 10:14:44 PM |
13 | weeklies.enigmatics.org | 5 | 36 | 12/2/23, 9:40:53 PM | 12/9/23, 7:09:09 AM |
14 | Into the Oaken Holt | 5 | 31 | 12/2/23, 11:02:47 PM | 12/2/23, 11:02:47 PM |
15 | Needlessly Eating Storytellers | 5 | 35 | 12/2/23, 11:34:08 PM | 12/5/23, 1:11:18 AM |
16 | ghostbloods | 5 | 36 | 12/3/23, 12:23:31 AM | 12/3/23, 9:43:30 PM |
17 | Disguised As Nanas | 5 | 35 | 12/3/23, 12:58:37 AM | 12/3/23, 12:58:37 AM |
18 | Little Red Riding Herrings 🎏 | 5 | 33 | 12/3/23, 1:01:33 AM | 12/3/23, 1:01:33 AM |
19 | On a Llama Far, Far Away | 5 | 36 | 12/3/23, 1:20:29 AM | 12/6/23, 4:10:30 AM |
20 | PRIVATE USE AREA GORGEOUS NEW OUTFIT FOR EMPEROR | 5 | 36 | 12/3/23, 2:13:21 AM | 12/6/23, 7:48:42 PM |
21 | Literally Little Red Riding Hood | 5 | 36 | 12/3/23, 3:44:21 AM | 12/3/23, 5:51:14 AM |
22 | Giants' Realm Inhabited by Massive Mathemagicians | 5 | 36 | 12/3/23, 3:56:48 AM | 12/5/23, 11:26:05 AM |
23 | Nutritious Bradley | 5 | 34 | 12/3/23, 4:22:44 AM | 12/3/23, 8:33:35 AM |
24 | Pluru | 5 | 36 | 12/3/23, 4:33:49 AM | 12/3/23, 4:33:49 AM |
25 | The Caroline Schism | 5 | 36 | 12/3/23, 5:12:49 AM | 12/10/23, 9:52:39 PM |
26 | two horses hold sun and sky | 5 | 36 | 12/3/23, 6:20:14 AM | 12/3/23, 5:46:06 PM |
27 | Pusheen Appreciation Society | 5 | 31 | 12/3/23, 6:30:59 AM | 12/3/23, 6:30:59 AM |
28 | Eggplant Parms | 5 | 32 | 12/3/23, 6:54:17 AM | 12/3/23, 7:19:51 AM |
29 | Amateur Hour | 5 | 36 | 12/3/23, 7:27:36 AM | 12/3/23, 8:31:55 AM |
30 | Mobius Strippers | 5 | 36 | 12/3/23, 7:28:21 AM | 12/3/23, 7:28:21 AM |
31 | Literally Three Little Pigs | 5 | 35 | 12/3/23, 7:41:51 AM | 12/4/23, 6:33:50 PM |
32 | barbara kingsolver | 5 | 35 | 12/3/23, 7:57:51 AM | 12/3/23, 7:57:51 AM |
33 | The Wobs 🔮 | 5 | 36 | 12/3/23, 9:37:22 AM | 12/5/23, 3:54:18 PM |
34 | simplicissimus | 5 | 34 | 12/3/23, 10:12:07 AM | 12/3/23, 4:50:15 PM |
35 | ATU 151 Man Teaches Wild Animal to Play Fiddle | 5 | 34 | 12/3/23, 10:16:16 AM | 12/3/23, 10:16:16 AM |
36 | team_underscore | 5 | 35 | 12/3/23, 1:00:24 PM | 12/3/23, 1:00:24 PM |
37 | Naïve/Enthusiastic Soloer | 5 | 34 | 12/3/23, 2:21:14 PM | 12/3/23, 2:21:14 PM |
38 | Hee-ho | 5 | 36 | 12/3/23, 3:00:12 PM | 12/3/23, 3:00:12 PM |
39 | The Blizzards 🔮 | 5 | 35 | 12/3/23, 4:41:25 PM | 12/3/23, 4:41:25 PM |
40 | 17th Time My Sleep Was Ruined By Someone Thinking I Need Rescuing, I Just Like My Seclusion Okay | 5 | 36 | 12/3/23, 5:06:38 PM | 12/3/23, 5:06:38 PM |
41 | White Maria | 5 | 35 | 12/3/23, 5:30:49 PM | 12/3/23, 5:30:49 PM |
42 | Y-te Knights | 5 | 34 | 12/3/23, 5:43:19 PM | 12/3/23, 5:43:19 PM |
43 | Curious Kittens | 5 | 36 | 12/3/23, 6:36:08 PM | 12/3/23, 6:36:08 PM |
44 | inter oves | 5 | 36 | 12/3/23, 6:39:25 PM | 12/6/23, 9:51:09 PM |
45 | A-sop's Fables | 5 | 35 | 12/3/23, 7:17:42 PM | 12/3/23, 7:17:42 PM |
46 | Libra-thers Grimm Complexity | 5 | 36 | 12/3/23, 8:37:30 PM | 12/3/23, 8:42:15 PM |
47 | GOURDitas | 5 | 36 | 12/4/23, 12:23:43 AM | 12/4/23, 12:55:04 AM |
48 | 🥦 Broccoli Brawlers 🥦 | 5 | 36 | 12/4/23, 12:42:23 AM | 12/4/23, 2:47:09 AM |
49 | Navigating Eccentric Storytelling | 5 | 36 | 12/4/23, 2:39:47 AM | 12/11/23, 1:46:31 AM |
50 | Never Ending Story | 5 | 36 | 12/4/23, 3:11:32 AM | 12/4/23, 3:11:32 AM |
51 | ...and they all lived Vehemently ever after | 5 | 35 | 12/4/23, 3:30:29 AM | 12/4/23, 5:28:14 AM |
52 | puzzles too hard :c | 5 | 36 | 12/4/23, 3:51:15 AM | 12/4/23, 4:33:05 AM |
53 | Once upon a time in Vehemence... | 5 | 36 | 12/4/23, 3:57:24 AM | 12/5/23, 1:14:00 AM |
54 | 🌮🌮taquito | 5 | 36 | 12/4/23, 6:02:52 AM | 12/4/23, 6:02:52 AM |
55 | 3 Wittle Wigs | 5 | 32 | 12/4/23, 6:13:48 AM | 12/4/23, 6:13:48 AM |
56 | Stumped and Furious | 5 | 35 | 12/4/23, 6:30:14 AM | 12/6/23, 1:58:57 AM |
57 | aoeu | 5 | 35 | 12/4/23, 7:01:34 AM | 12/4/23, 7:01:34 AM |
58 | tfti | 5 | 35 | 12/4/23, 7:16:28 AM | 12/4/23, 8:40:11 AM |
59 | StriketaleA📜 | 5 | 35 | 12/4/23, 12:11:31 PM | 12/4/23, 2:11:42 PM |
60 | Unexpected Items Into the Woods | 5 | 36 | 12/4/23, 12:44:37 PM | 12/7/23, 9:35:56 AM |
61 | Mathemagicians Yearning To Help Outcasted Sprites | 5 | 36 | 12/4/23, 1:01:43 PM | 12/5/23, 8:43:00 PM |
62 | PonX | 5 | 35 | 12/4/23, 2:26:08 PM | 12/4/23, 2:46:55 PM |
63 | 🐆 Cheatahs 🐆 | 5 | 36 | 12/4/23, 4:16:44 PM | 12/7/23, 10:26:48 PM |
64 | Team Sam: Bears Indahouse | 5 | 34 | 12/4/23, 7:15:39 PM | 12/4/23, 7:15:39 PM |
65 | Quarantine Decrypters - Red | 5 | 35 | 12/4/23, 9:48:59 PM | 12/4/23, 9:48:59 PM |
66 | Puzzle Pad Thai | 5 | 36 | 12/4/23, 10:44:27 PM | 12/4/23, 10:44:27 PM |
67 | Library Card Renewal Done | 5 | 33 | 12/4/23, 10:53:54 PM | 12/4/23, 10:53:54 PM |
68 | Propunzyl | 5 | 34 | 12/4/23, 11:48:01 PM | 12/4/23, 11:48:01 PM |
69 | Thick Storybook (Big Images) | 5 | 35 | 12/5/23, 3:30:35 AM | 12/5/23, 3:30:35 AM |
70 | 🍎 | 5 | 36 | 12/5/23, 5:08:06 AM | 12/6/23, 10:26:23 PM |
71 | Singles Ready to Stay Inside | 5 | 35 | 12/5/23, 5:29:03 AM | 12/5/23, 5:52:25 AM |
72 | AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends | 5 | 36 | 12/5/23, 6:14:49 AM | 12/8/23, 9:18:59 AM |
73 | 🚀🚀🚀 | 5 | 36 | 12/5/23, 6:30:33 AM | 12/5/23, 6:30:33 AM |
74 | ET Phone in Answer | 5 | 36 | 12/5/23, 6:45:57 AM | 12/5/23, 6:45:57 AM |
75 | come back to us later | 5 | 36 | 12/5/23, 7:02:37 AM | 12/6/23, 2:12:34 AM |
76 | 闲散解谜!(Laid-back Puzzling) | 5 | 35 | 12/5/23, 7:38:00 AM | 12/5/23, 7:38:00 AM |
77 | Three-ish Sadly Belated Individuals | 5 | 35 | 12/5/23, 8:45:11 AM | 12/5/23, 8:45:11 AM |
78 | The Puzzledome | 5 | 34 | 12/5/23, 10:09:30 AM | 12/5/23, 10:09:30 AM |
79 | SnapDragon | 5 | 36 | 12/5/23, 11:51:35 AM | 12/6/23, 2:17:13 AM |
80 | Mathemagicians Unwavering, Figuring Fairytales' Epic Teasers | 5 | 35 | 12/5/23, 2:20:51 PM | 12/5/23, 2:20:51 PM |
81 | String Cheese Theory | 5 | 36 | 12/5/23, 4:27:02 PM | 12/8/23, 12:50:07 AM |
82 | [URGENT] WHAT IS TIME? | 5 | 36 | 12/5/23, 4:38:11 PM | 12/8/23, 4:03:41 PM |
83 | 英文好难啊qaq | 5 | 36 | 12/5/23, 7:07:07 PM | 12/6/23, 6:45:17 AM |
84 | hootligans | 5 | 36 | 12/5/23, 7:59:47 PM | 12/5/23, 9:51:29 PM |
85 | cruciverbalists | 5 | 35 | 12/5/23, 10:01:19 PM | 12/5/23, 10:01:19 PM |
86 | Frumious Bandersnatch | 5 | 34 | 12/5/23, 10:03:19 PM | 12/9/23, 9:01:27 PM |
87 | BestBeans | 5 | 34 | 12/5/23, 11:00:21 PM | 12/5/23, 11:00:21 PM |
88 | ProgChamps | 5 | 36 | 12/5/23, 11:02:28 PM | 12/5/23, 11:02:28 PM |
89 | bookmark | 5 | 36 | 12/6/23, 12:33:51 AM | 12/6/23, 12:33:51 AM |
90 | 🃏 | 5 | 36 | 12/6/23, 2:36:14 AM | 12/6/23, 2:48:32 AM |
91 | Sean and Mark | 5 | 32 | 12/6/23, 3:41:11 AM | 12/6/23, 3:41:11 AM |
92 | the astronaughts ඞ traded their original name for some magic beans | 5 | 36 | 12/6/23, 8:12:43 AM | 12/6/23, 8:12:43 AM |
93 | Pepsimen | 5 | 36 | 12/6/23, 10:53:44 AM | 12/9/23, 2:51:07 AM |
94 | 1e308 | 5 | 36 | 12/6/23, 1:08:22 PM | 12/6/23, 3:22:58 PM |
95 | Les Gaulois | 5 | 36 | 12/6/23, 6:18:13 PM | 12/6/23, 6:18:13 PM |
96 | [Redacted] | 5 | 36 | 12/6/23, 6:41:11 PM | 12/6/23, 6:41:11 PM |
97 | Time Vultures | 5 | 36 | 12/6/23, 7:27:07 PM | 12/8/23, 11:22:07 AM |
98 | Ultimate Brownies | 5 | 36 | 12/6/23, 8:37:38 PM | 12/6/23, 8:37:38 PM |
99 | Mr Ree Polka (tl) | 5 | 36 | 12/6/23, 9:37:00 PM | 12/6/23, 9:37:00 PM |
100 | Sufficiently Large N | 5 | 36 | 12/6/23, 10:03:42 PM | 12/6/23, 10:03:42 PM |
101 | Audio, Video, Disco | 5 | 34 | 12/6/23, 11:35:20 PM | 12/6/23, 11:35:20 PM |
102 | Panda Cubs | 5 | 33 | 12/6/23, 11:47:07 PM | 12/7/23, 11:44:01 AM |
103 | :praytrick: | 5 | 36 | 12/7/23, 1:10:34 AM | 12/7/23, 6:28:22 AM |
104 | More About Vikings | 5 | 35 | 12/7/23, 1:34:50 AM | 12/7/23, 1:34:50 AM |
105 | Resistant to Nail Polish | 5 | 36 | 12/7/23, 2:30:33 AM | 12/7/23, 2:30:33 AM |
106 | Yuki | 5 | 33 | 12/7/23, 3:15:51 AM | 12/7/23, 3:15:51 AM |
107 | Kevin | 5 | 36 | 12/7/23, 3:46:58 AM | 12/8/23, 8:45:00 AM |
108 | ...All seemed lost, until Vehemence arrived... | 5 | 36 | 12/7/23, 4:25:54 AM | 12/7/23, 5:12:31 AM |
109 | Dirty Bayes | 5 | 34 | 12/7/23, 4:51:20 AM | 12/7/23, 4:51:20 AM |
110 | Unencrypted | 5 | 36 | 12/7/23, 4:53:02 AM | 12/7/23, 6:17:42 AM |
111 | AxolotlsPublished | 5 | 35 | 12/7/23, 6:30:05 PM | 12/7/23, 6:30:05 PM |
112 | Speculative Execution | 5 | 34 | 12/7/23, 7:25:30 PM | 12/7/23, 7:25:30 PM |
113 | IlluminareUmbra | 5 | 32 | 12/7/23, 11:06:42 PM | 12/7/23, 11:06:42 PM |
114 | Team Eagle Time | 5 | 35 | 12/8/23, 12:22:42 AM | 12/8/23, 12:22:42 AM |
115 | Dan City | 5 | 34 | 12/8/23, 12:30:10 AM | 12/8/23, 12:30:10 AM |
116 | Ten Pears | 5 | 32 | 12/8/23, 1:12:38 AM | 12/8/23, 1:12:38 AM |
117 | Puzz Buds | 5 | 34 | 12/8/23, 2:53:17 AM | 12/8/23, 2:53:17 AM |
118 | KaBaL | 5 | 34 | 12/8/23, 5:38:37 AM | 12/8/23, 5:38:37 AM |
119 | Mathemagicians Enthusiastically Retelling Legendary Imaginative Narratives | 5 | 34 | 12/8/23, 6:23:05 AM | 12/8/23, 6:23:05 AM |
120 | PuzzlePath Travelers | 5 | 36 | 12/8/23, 7:16:55 AM | 12/8/23, 8:18:34 AM |
121 | Team Constructed Adventures | 5 | 35 | 12/8/23, 8:49:03 AM | 12/8/23, 8:49:03 AM |
122 | showerpomelo | 5 | 35 | 12/8/23, 1:48:29 PM | 12/8/23, 1:48:29 PM |
123 | Just-Us League | 5 | 36 | 12/8/23, 2:00:58 PM | 12/11/23, 2:47:01 AM |
124 | Chicken & ROFLs | 5 | 36 | 12/8/23, 5:18:47 PM | 12/8/23, 5:18:47 PM |
125 | Evil Step-Ladderdogs | 5 | 36 | 12/8/23, 10:02:29 PM | 12/8/23, 10:02:29 PM |
126 | Gooey Butter Cake | 5 | 35 | 12/8/23, 10:25:31 PM | 12/8/23, 10:25:31 PM |
127 | Sea Lionses | 5 | 36 | 12/8/23, 10:37:44 PM | 12/8/23, 10:37:44 PM |
128 | The Wombats | 5 | 33 | 12/9/23, 4:04:09 AM | 12/9/23, 4:04:09 AM |
129 | Puzzles are for Slovers | 5 | 36 | 12/9/23, 4:06:43 AM | 12/9/23, 4:06:43 AM |
130 | CMUpelstiltskin | 5 | 35 | 12/9/23, 4:25:53 AM | 12/9/23, 4:25:53 AM |
131 | THERE ARE ANSWERS OF MORALITY AND LAW AND PHYSICAL MOOC AND ALSO A HASH UTOPIA | 5 | 35 | 12/9/23, 4:41:28 AM | 12/9/23, 4:41:28 AM |
132 | concert fantasy on the betrayal of coby tran | 5 | 36 | 12/9/23, 8:11:02 AM | 12/9/23, 8:11:02 AM |
133 | dreAM TAle | 5 | 31 | 12/9/23, 11:04:33 AM | 12/9/23, 11:04:33 AM |
134 | Decrypt This Hunt | 5 | 35 | 12/9/23, 11:45:39 AM | 12/9/23, 11:45:39 AM |
135 | Nameless Chronicles | 5 | 36 | 12/9/23, 11:48:37 AM | 12/9/23, 11:48:37 AM |
136 | Puzzkill | 5 | 35 | 12/9/23, 2:49:43 PM | 12/9/23, 2:49:43 PM |
137 | The Hunt Slayers | 5 | 35 | 12/9/23, 3:02:43 PM | 12/9/23, 3:02:43 PM |
138 | Just for the Halibut | 5 | 34 | 12/9/23, 5:04:54 PM | 12/9/23, 5:04:54 PM |
139 | FDU Puzzle Hunters | 5 | 36 | 12/9/23, 6:52:43 PM | 12/10/23, 2:42:05 PM |
140 | Stressful Shapes | 5 | 36 | 12/9/23, 8:41:24 PM | 12/9/23, 8:41:24 PM |
141 | Happily Clever After | 5 | 34 | 12/9/23, 10:44:47 PM | 12/10/23, 12:52:34 AM |
142 | Molar Dilemma | 5 | 36 | 12/9/23, 11:01:57 PM | 12/9/23, 11:22:46 PM |
143 | Pan-Galactic Goose Syndicate | 5 | 33 | 12/9/23, 11:02:25 PM | 12/9/23, 11:02:25 PM |
144 | [title of team] | 5 | 35 | 12/9/23, 11:48:09 PM | 12/9/23, 11:48:09 PM |
145 | ◊╫◊ | 5 | 34 | 12/10/23, 3:31:48 AM | 12/10/23, 3:31:48 AM |
146 | The Whiskers | 5 | 35 | 12/10/23, 4:25:51 AM | 12/10/23, 4:25:51 AM |
147 | FloorOfLava | 5 | 34 | 12/10/23, 5:07:52 AM | 12/10/23, 5:07:52 AM |
148 | 🎒Bag of Storage🎒 | 5 | 36 | 12/10/23, 6:41:12 AM | 12/10/23, 6:41:12 AM |
149 | spinytoons | 5 | 36 | 12/10/23, 6:47:51 AM | 12/10/23, 7:22:50 AM |
150 | Not A Hunter | 5 | 36 | 12/10/23, 7:48:53 AM | 12/10/23, 7:48:53 AM |
151 | S-goats | 5 | 36 | 12/10/23, 9:42:26 AM | 12/10/23, 9:42:26 AM |
152 | 🐧 Penguinality 🐧 | 5 | 35 | 12/10/23, 10:10:11 AM | 12/10/23, 10:10:11 AM |
153 | 🅱️uzzle idiots | 5 | 34 | 12/10/23, 10:48:24 AM | 12/10/23, 10:48:24 AM |
154 | We Believed Her Lies | 5 | 36 | 12/10/23, 11:24:24 AM | 12/10/23, 11:24:24 AM |
155 | Renegades | 5 | 36 | 12/10/23, 12:49:15 PM | 12/10/23, 12:49:15 PM |
156 | Callie's Enterprise | 5 | 36 | 12/10/23, 1:10:24 PM | 12/10/23, 5:24:26 PM |
157 | Puzzlesweeper | 5 | 34 | 12/10/23, 3:32:27 PM | 12/10/23, 3:32:27 PM |
158 | Isotopes Puzzles United | 5 | 34 | 12/10/23, 4:32:11 PM | 12/10/23, 4:32:11 PM |
159 | Livin' Covida Loca | 5 | 36 | 12/10/23, 4:38:49 PM | 12/10/23, 4:38:49 PM |
160 | Ay Tsao | 5 | 34 | 12/10/23, 6:44:31 PM | 12/10/23, 6:44:31 PM |
161 | Weird Lex & The Aladdin Chickenshackers | 5 | 33 | 12/10/23, 7:43:48 PM | 12/10/23, 7:43:48 PM |
162 | Joat | 5 | 34 | 12/10/23, 9:32:48 PM | 12/10/23, 9:32:48 PM |
163 | Flemish Giants | 5 | 36 | 12/10/23, 9:35:53 PM | 12/10/23, 9:35:53 PM |
164 | Brentnicio del Rambco | 5 | 34 | 12/10/23, 9:39:21 PM | 12/10/23, 9:39:21 PM |
165 | Childhood Memories Unearthed | 5 | 34 | 12/10/23, 10:28:05 PM | 12/10/23, 10:28:05 PM |
166 | Managers | 5 | 36 | 12/10/23, 10:28:17 PM | 12/10/23, 10:28:17 PM |
167 | Eldritch Cataclysm of /r/PictureGame | 5 | 36 | 12/10/23, 10:29:04 PM | 12/10/23, 10:29:04 PM |
168 | Conundra of the Brumigumian Nights | 5 | 30 | 12/10/23, 11:12:59 PM | 12/10/23, 11:12:59 PM |
169 | sfc: Storybook Forest Critters | 5 | 32 | 12/11/23, 12:44:29 AM | 12/11/23, 12:44:29 AM |
170 | Say Cheez | 5 | 36 | 12/11/23, 12:48:50 AM | 12/11/23, 12:48:50 AM |
171 | Cookie monsters | 5 | 36 | 12/11/23, 1:48:31 AM | 12/11/23, 1:48:31 AM |
172 | Fish and the Monkeys | 5 | 34 | 12/11/23, 2:39:32 AM | 12/11/23, 2:39:32 AM |
173 | #mise | 5 | 36 | 12/11/23, 2:41:50 AM | 12/11/23, 2:41:50 AM |
174 | Princess Magic Rescue 2 | 4 | 35 | 12/7/23, 8:45:06 AM | |
175 | Belmonsters | 4 | 35 | 12/10/23, 3:52:03 AM | |
176 | Untitled-1.gfrm | 4 | 33 | 12/11/23, 2:52:24 AM | |
177 | Puzzly and Wild | 4 | 32 | 12/11/23, 2:46:42 AM | |
178 | Loppergam | 3 | 33 | 12/8/23, 3:48:34 AM | |
179 | idk | 3 | 33 | 12/10/23, 9:26:07 PM | |
180 | C4rnellian | 3 | 32 | 12/10/23, 8:15:51 AM | |
181 | Team Conundrum | 3 | 32 | 12/10/23, 11:54:20 PM | |
182 | gnat sus | 3 | 32 | 12/11/23, 2:08:24 AM | |
183 | Animated Ammenate | 3 | 31 | 12/11/23, 1:03:21 AM | |
184 | Mathemagicians Excitingly Reached Metas Although Incredibly Deprived-of-Sleep | 3 | 31 | 12/11/23, 2:26:29 AM | |
185 | Pristine Metropolitans | 3 | 30 | 12/11/23, 12:38:44 AM | |
186 | Evolt! | 3 | 28 | 12/9/23, 11:55:09 PM | |
187 | Unstoppable Tactful Jogging Spaceman | 3 | 28 | 12/10/23, 12:46:53 PM | |
188 | Good Things Come In 🎄🎄🎄 | 3 | 28 | 12/11/23, 2:37:06 AM | |
189 | World's Delicacy Official Fan Club | 3 | 27 | 12/10/23, 3:01:50 PM | |
190 | URLy Onset Stupidity | 3 | 27 | 12/11/23, 2:06:30 AM | |
191 | Live Fast Die Young | 3 | 26 | 12/9/23, 5:44:55 PM | |
192 | The Bois! | 3 | 26 | 12/11/23, 12:58:52 AM | |
193 | kwargers | 3 | 25 | 12/10/23, 7:24:39 PM | |
194 | Quark or Gluon | 3 | 23 | 12/8/23, 1:49:49 AM | |
195 | Three Bean Soup | 3 | 23 | 12/11/23, 2:44:57 AM | |
196 | Help, I'm stuck in a textbox! | 2 | 30 | 12/10/23, 3:55:50 AM | |
197 | Fortune and Glory | 2 | 29 | 12/10/23, 11:58:58 PM | |
198 | Spin My Hovercraft | 2 | 28 | 12/7/23, 4:42:24 AM | |
199 | GameHaus | 2 | 28 | 12/11/23, 2:53:38 AM | |
200 | Pennys | 2 | 27 | 12/9/23, 12:59:51 AM | |
201 | We are going on a puzzle hunt | 2 | 27 | 12/11/23, 12:17:16 AM | |
202 | The Huntsman | 2 | 26 | 12/10/23, 8:07:00 AM | |
203 | geoffwee | 2 | 26 | 12/11/23, 12:42:00 AM | |
204 | Ceci N’est Pas Une Harvard Team | 2 | 24 | 12/8/23, 1:39:49 AM | |
205 | z0 | 2 | 24 | 12/9/23, 5:47:25 PM | |
206 | One Drink Per Solve | 2 | 24 | 12/9/23, 11:51:22 PM | |
207 | tsunami flowerpot | 2 | 24 | 12/10/23, 10:05:59 AM | |
208 | choya | 2 | 24 | 12/10/23, 6:07:46 PM | |
209 | Geese and the Hissed | 2 | 24 | 12/11/23, 2:54:38 AM | |
210 | draMA TEller | 2 | 23 | 12/9/23, 4:32:11 AM | |
211 | Space Cadets | 2 | 23 | 12/11/23, 1:35:56 AM | |
212 | Temporary Name Will Change Later | 2 | 22 | 12/3/23, 4:19:35 AM | |
213 | Quarantine Decrypters - Wolf | 2 | 22 | 12/10/23, 2:56:32 PM | |
214 | Dream of The Drop | 2 | 22 | 12/10/23, 6:56:26 PM | |
215 | Acai | 2 | 21 | 12/9/23, 9:07:13 AM | |
216 | john | 2 | 21 | 12/9/23, 12:40:08 PM | |
217 | An Attempt Was Made | 2 | 21 | 12/10/23, 7:09:48 PM | |
218 | The GT Buzzlers | 2 | 20 | 12/3/23, 10:43:33 PM | |
219 | Merge with Serge | 2 | 20 | 12/10/23, 7:41:20 PM | |
220 | ! | 2 | 19 | 12/7/23, 7:47:40 AM | |
221 | Sloopertroop | 2 | 19 | 12/9/23, 8:38:43 PM | |
222 | yikes | 2 | 18 | 12/10/23, 7:05:45 AM | |
223 | -------🥇金牌线🥇------- | 2 | 18 | 12/10/23, 9:35:26 PM | |
224 | Please Clap | 2 | 17 | 12/2/23, 5:12:28 PM | |
225 | Touring Quest | 2 | 17 | 12/8/23, 11:18:39 PM | |
226 | Copioids | 2 | 17 | 12/10/23, 8:56:09 AM | |
227 | 幼稚园的小猫咪 | 2 | 17 | 12/10/23, 5:22:25 PM | |
228 | Extreme Raid Puzzlers | 2 | 17 | 12/10/23, 11:44:31 PM | |
229 | rootfuss | 2 | 15 | 12/9/23, 5:14:19 PM | |
230 | コンビニ | 2 | 14 | 12/3/23, 8:59:33 AM | |
231 | Tiny Books and Big Data | 2 | 14 | 12/7/23, 3:11:23 AM | |
232 | wolog attempts to solo a hunt! | 2 | 14 | 12/8/23, 10:13:46 PM | |
233 | Tweleve Pack | 1 | 22 | 12/10/23, 11:52:20 PM | |
234 | Marsha's Speedwalking Group | 1 | 20 | 12/6/23, 8:36:00 AM | |
235 | G14 and Chaos | 1 | 20 | 12/7/23, 5:41:28 PM | |
236 | Ducks Upon a Soup | 1 | 20 | 12/10/23, 8:37:08 AM | |
237 | Galaxy Truffle Hunters | 1 | 20 | 12/10/23, 9:36:52 PM | |
238 | suika 🍉 | 1 | 19 | 12/4/23, 11:22:57 AM | |
239 | The Intermittent Puzzlers | 1 | 19 | 12/10/23, 2:22:18 AM | |
240 | The Natural 20s | 1 | 19 | 12/10/23, 3:59:06 AM | |
241 | hidden, poorly internally labled 'fiat@' account | 1 | 19 | 12/10/23, 8:59:26 PM | |
242 | grimM TEArs | 1 | 19 | 12/11/23, 1:50:31 AM | |
243 | BABA and GOAT solve HUNT | 1 | 18 | 12/7/23, 10:47:34 PM | |
244 | nailbrush | 1 | 18 | 12/10/23, 7:35:21 AM | |
245 | Perplexed Hunters | 1 | 18 | 12/10/23, 9:57:17 PM | |
246 | Humboldt Honeys | 1 | 18 | 12/10/23, 11:30:04 PM | |
247 | barf | 1 | 18 | 12/11/23, 2:57:17 AM | |
248 | geronimo stilton: the hunt for the golden book | 1 | 17 | 12/5/23, 4:24:34 AM | |
249 | Globe Otters | 1 | 17 | 12/6/23, 10:43:33 AM | |
250 | Psyduck Confit | 1 | 17 | 12/10/23, 4:55:35 AM | |
251 | Mukuro Ikusaba. The sixteenth student, lying hidden somewhere in this school. The one they call the | 1 | 16 | 12/4/23, 9:51:09 PM | |
252 | Punny Dreadful | 1 | 16 | 12/5/23, 3:08:45 AM | |
253 | NullPointerException | 1 | 16 | 12/7/23, 2:31:11 AM | |
254 | Kombilösen | 1 | 16 | 12/8/23, 4:00:33 PM | |
255 | bagel | 1 | 16 | 12/9/23, 2:02:06 AM | |
256 | [ominous synth music] | 1 | 16 | 12/9/23, 2:39:26 AM | |
257 | Jaws of the Leopard | 1 | 16 | 12/10/23, 3:16:11 AM | |
258 | Hapax Legomenon | 1 | 15 | 12/5/23, 1:52:46 AM | |
259 | PUZZLE GANG PUZZLE GANG | 1 | 15 | 12/7/23, 3:35:53 PM | |
260 | some old maiden type of shoes | 1 | 15 | 12/9/23, 6:46:25 PM | |
261 | Big Red | 1 | 15 | 12/10/23, 2:44:56 AM | |
262 | Blood of Time (Cuz it's on the Clocktower) | 1 | 15 | 12/10/23, 3:57:28 AM | |
263 | Laplces Angel | 1 | 15 | 12/10/23, 9:17:47 PM | |
264 | Ridiculous Lizards | 1 | 15 | 12/10/23, 10:41:59 PM | |
265 | team ycz | 1 | 14 | 12/6/23, 2:47:15 AM | |
266 | The 25 Venters | 1 | 14 | 12/8/23, 6:29:19 AM | |
